Wet film humidifier

LT-WFH3/LT-WFH6/LT-WFH10

LT-WFH12/LT-WFH15
Features of wet film humidifier
LED display
Energy saving
Humidity setting range 20%, 25%……90%, 95%RH
Stainless steel water tank
Auto water inlet
High quality cooling pad
With water pump
Use wet film humidifier in the following industries
Greenhouse industry
Textile industry
Printing industry
Workshop
Laboratory
Paper making industry
Model No. | LT-WFH3B | LT-WFH6B | LT-WFH10B | LT-WFH12B | LT-WFH15B |
---|---|---|---|---|---|
Mist capacity(L/H) | 3 | 6 | 10 | 12 | 15 |
Power supply | AC220-240V, 50Hz | AC220-240V, 50Hz | AC220-240V, 50Hz | AC220-240V, 50Hz | AC220-240V, 50Hz |
Rated input(W) | 165 | 185 | 340 | 420 | 500 |
Rated current(A) | 0.8 | 0.85 | 1.6 | 1.9 | 2.27 |
Water pump | Yes | Yes | Yes | Yes | Yes |
Water tank | 45 | 60 | 70 | 70 | 70 |
Air circulation(m3/h) | 600 | 1200 | 2000 | 3000 | 3500 |
Operation temperature | 1-40ºC | 1-40ºC | 1-40ºC | 1-40ºC | 1-40ºC |
Dimension D*W*H(mm) | 500*400*1550 | 600*400*1650 | 700*400*1750 | 1189*530*1860 | 1189*530*1860 |
Net weight(kg) | 63 | 72.5 | 85.5 | 105 | 115 |
Note: (1)The above product technical data are subject to change without notice.
(2) The website only shows part of products. If these products can’t meet your requirements, please contact us for more models.
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.