Ultrasonic humidifier

Ultrasonic humidifier

                                              LT-UH3/LT-UH6

Ultrasonic humidifier

                          LT-UH9/LT-UH12/LT-UH18

ultrasonic humidifier

               LT-UH21/LT-UH24/LT-UH30/LT-UH51/LT-UH60

Features of ultrasonic humidifier

  • LED display

  • Energy saving

  • Humidity setting range 30%-90%RH

  • Stainless steel water tank

  • Auto water inlet

  • High efficiency atomizer

 Use ultrasonic humidifier in the following industries

  • Greenhouse industry

  • Textile industry

  • Printing industry

  • Workshop

  • Laboratory

  • Paper making industry

Model No. LT-UH3 LT-UH6 LT-UH9 LT-UH12 LT-UH18
Mist capacity(L/H) 3 6 9 12 18
Power supply AC220-240V, 50/60Hz AC220-240V, 50/60Hz AC220-240V, 50/60Hz AC220-240V, 50/60Hz AC220-240V, 50/60Hz
Rated input(W) 300 600 900 1050 1200
Rated current(A) 1.36 2.73 4.1 4.77 5.45
Mist hole(mm) Φ110 Φ110 2*Φ110 2*Φ110 2*Φ110
Air circulation(m3/h) 145 145 350 350 450
Operation temperature 1-40ºC 1-40ºC 1-40ºC 1-40ºC 1-40ºC
Dimension D*W*H(mm) 600*350*440 600*350*440 630*460*540 630*460*540 630*460*540
Net weight(kg) 25.5 28 38.5 41 43
Gross weight(kg) 41 43.5 59.5 62 64
Model No. LT-UH21 LT-UH24 LT-UH30 LT-UH51 LT-UH60
Mist capacity(L/H) 21 24 30 51 60
Power supply AC220-240V, 50/60Hz AC220-240V, 50/60Hz AC220-240V, 50/60Hz AC220-240V, 50/60Hz AC220-240V, 50/60Hz
Rated input(W) 1200 1500 2100 3000 3600
Rated current(A) 5.45 6.8 9.6 13.6 16.4
Mist hole(mm) 3*Φ110 3*Φ110 3*Φ110 3*Φ110 3*Φ110
Operation temperature 1-40ºC 1-40ºC 1-40ºC 1-40ºC 1-40ºC
Dimension D*W*H(mm) 720*850*540 720*850*540 820*930*540 970*930*540 970*930*540
Net weight(kg) 75 80 100 125 135

Note: (1)The above product technical data are subject to change without notice.

           (2) The website only shows part of products. If these products can’t meet your requirements, please contact us for more models.

Ask us for price and solutions today!

Your inquiry will be replied within 24 hours, and we respect your privacy.

    Inquiry Form

    Please double check your "Email Address" filed

    Name *
    First
    Last
    Email*
    Phone Number
    Select Your country
    Your Message *