Ultra-thin fresh air ceiling-mounted dehumidifier




Features of ultra-thin ceiling mounted dehumidifier
Ultra-thin machine body, can install crawl space
Energy saving
Positive pressure drainage
Ioniser and UV lamp optional
Auto deforst
G4+F7+Hepa filter
Use ultra-thin ceiling mounted dehumidifiers in the following industries
Crawl space
Underground parking
Construction site
Warehouse
Workshop
Archives
Museum
| Model No. | LT28-D036S | LT60-D036S | LT140-D036S | LT250-D036S | LT500-D036S | LT1000-D036S |
|---|---|---|---|---|---|---|
| Dehumidifying capacity(L/Day) | 28 | 60 | 140 | 250 | 500 | 1000 |
| Power supply | AC220~240V, 50Hz | AC220~240V, 50Hz | AC220~240V, 50Hz | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz |
| Rated input(W) | 400 | 700 | 1160 | 4000 | 9000 | 21000 |
| Rated current(A) | 1.8 | 3.3 | 5.4 | 6.2 | 14 | 37 |
| Refrigerant | R134A | R134A | R134A | R410A | R410A | R410A |
| Air circulation(m3/h) | 280~350 | 650~780 | 1200~1350 | 2500~2900 | 4800~5300 | 9000-11000 |
| Noise level dB(A) | 35 | 45 | 45 | 55 | 55 | 55 |
| Operation temperature | 5-35ºC | 5-35ºC | 5-35ºC | 5-35ºC | 5-35ºC | 5-35ºC |
| Air inlet | Φ100 | Φ150 | Φ200 | 500*400 | 750*450 | 1200*450 |
| Air out let | Φ100 | Φ150 | Φ200 | 350*350 | 818*313 | 1058*348 |
| Dimension D*W*H(mm) | 760*445*265 | 950*539*265 | 1030*639*375 | 1160*820*600 | 1370*1120*720 | 1700*1642*720 |
| Packing D*W*H(mm) | 860*545*415 | 1050*639*415 | 1130*739*525 | 1260*920*750 | 1470*1220*870 | 1800*1742*870 |
| Net weight(kg) | 34 | 47 | 71 | 182 | 300 | 560 |
| Model No. | LT28-D036X | LT60-D036X | LT140-D036X | LT250-D036X | LT500-D036X | LT1000-D036X |
|---|---|---|---|---|---|---|
| Dehumidifying capacity(L/Day) | 28 | 60 | 140 | 250 | 500 | 1000 |
| Power supply | AC220~240V, 50Hz | AC220~240V, 50Hz | AC220~240V, 50Hz | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz |
| Rated input(W) | 420 | 740 | 1300 | 4200 | 10000 | 23500 |
| Rated current(A) | 1.9 | 3.5 | 6.2 | 7.5 | 18 | 40 |
| Refrigerant | R134A | R134A | R134A | R410A | R410A | R410A |
| Air supply volume(m3/h) | 280~350 | 650~780 | 1200~1350 | 2500~2900 | 4800~5300 | 9000-11000 |
| Return air volume | 140~175 | 470~550 | 750~850 | 1850~2050 | 3530~3900 | 6800~8100 |
| Fresh air volume | 140~175 | 180~230 | 400~500 | 650~850 | 1250~1450 | 2200~2900 |
| Noise level dB(A) | 35 | 45 | 45 | 55 | 55 | 55 |
| Operation temperature | 5~35ºC | 5~35ºC | 5~35ºC | 5~35ºC | 5~35ºC | 5~35ºC |
| Air supply(mm) | Φ100 | Φ150 | Φ200 | 350*350 | 818*313 | 1058*348 |
| Return air(mm) | Φ100 | Φ150 | Φ200 | 300*350 | 460*460 | 760*450 |
| Fresh air(mm) | Φ100 | Φ100 | Φ150 | 230*230 | 280*280 | 320*320 |
| Dimension D*W*H(mm) | 760*445*265 | 950*539*265 | 1030*639*375 | 1160*820*600 | 1370*1120*720 | 1700*1642*720 |
| Packing D*W*H(mm) | 860*545*415 | 1050*639*415 | 1130*739*525 | 1260*920*750 | 1470*1220*870 | 1800*1742*870 |
| Net weight(kg) | 34 | 47 | 72 | 185 | 300 | 560 |
Note: (1)The above product technical data are subject to change without notice.
(2) The website only shows part of products. If these products can’t meet your requirements, please contact us for more models.
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.