Thermostat dehumidifier

Temperature control dehumidifier

LT-CTD8E/10E

Temperature control dehumidifier

LT-CTD15E/20E/25E

Features of Constant Temp Dehumidifier

  • This machine can dehumidify, heating and cooling

  • Temperature control and accurate rate: 18-30℃ ±1.0℃

  • Energy saving

  • Auto deforst

 Use Thermostat Dehumidifier in the following industries

  • Greenhouse

  • Electronics production

  • Chemical industry

  • Hardware

  • Communication

  • Laboratory

Model No. LT-CTD8E LT-CTD10E LT-CTD15E LT-CTD20E LT-CTD25E
Dehumidifying capacity(kg/h) 7.6 9.8 15.5 20.3 24.2
Cooling capacity(KW) 12.5 16.2 24.5 33 40.8 
Air circulation(m3/h) 2000 2500 4000 5600 6500
ESP(Pa) 0/100 0/100 0/100/200 0/100/200 0/150/250
Temp control and accurate rate 18-30℃ ±1.0℃ 18-30℃ ±1.0℃ 18-30℃ ±1.0℃ 18-30℃ ±1.0℃ 18-30℃ ±1.0℃
Power supply AC380V,50Hz AC380V,50Hz AC380V,50Hz AC380V,50Hz AC380V,50Hz
Input power(KW) 4.2 5.3 8.3 10.7 12.5 
Compressor Qtys(PCS) 1 1 2 2  2
Refrigerant R407C/R410A  R407C/R410A  R407C/R410A  R407C/R410A  R407C/R410A 
Noise level dB(A) 65 65 68 68  68
Operation temperature 5-35ºC 5-35ºC 5-35ºC 5-35ºC 5-35ºC
Indoor unit dimension D*W*H(mm) 985*620*1750 985*620*1750 1430*750*1885 1430*750*1885 1430*750*1885 
Indoor unit net weight(kg) 190 210 330 360  370
Outdoor fan Qtys 1 1 2 2 2
Outdoor unit Qtys 1 1 1 1 1
Outdoor Unit Dimension D*W*H(mm) 840*736*780 840*736*780 1426*814*1050 1426*814*1050 1426*814*1050 
Outdoor unit net weight(kg) 110 110 210 210 220 
Model No. LT-CTD30E LT-CTD40E LT-CTD50E LT-CTD60E LT-CTD75E
Dehumidifying capacity(kg/h) 30.2 41.5 49.2 62 73.6
Cooling capacity(KW) 51.5 66.3 80.2 99.6 124.3
Air circulation(m3/h) 8600 11000 13000 16000 19000
ESP(Pa) 0/200/300 0/200/300 200/300/400 200/300/400 200/300/400
Temp control and accurate rate 18-30℃ ±1.0℃ 18-30℃ ±1.0℃ 18-30℃ ±1.0℃ 18-30℃ ±1.0℃ 18-30℃ ±1.0℃
Power supply AC380V,50Hz AC380V,50Hz AC380V,50Hz AC380V,50Hz AC380V,50Hz
Input power(KW) 17.6 21.5 27 35.2 41.1
Compressor Qtys(PCS) 2 2 2 3 3
Refrigerant R407C/R410A  R407C/R410A  R407C/R410A  R407C/R410A  R407C/R410A 
Noise level dB(A) 70 70 71 72 72
Operation temperature 5-35ºC 5-35ºC 5-35ºC 5-35ºC 5-35ºC
Indoor unit dimension D*W*H(mm) 1990*870*1965 1990*870*1965 2200*1480*1850 2200*1480*1850 2200*1480*1850
Indoor unit net weight(kg) 440 460 680 750 780
Outdoor fan Qtys 2 2 2 3 3
Outdoor unit Qtys 1 1 1 3 3
Outdoor Unit Dimension D*W*H(mm) 1892*1052*1160 1892*1052*1160 1892*1052*1160 1050*946*1010 1050*946*1010
Outdoor unit net weight(kg) 400 400 420 630 630

Ask us for price and solutions today!

Your inquiry will be replied within 24 hours, and we respect your privacy.

    Inquiry Form

    Please double check your "Email Address" filed

    Name *
    First
    Last
    Email*
    Phone Number
    Select Your country
    Your Message *