
LT130-D020A

LT150-D020A
Features of commercial dehumidifier LT130-D020A and LT150-D020A
LED display
Energy saving
Humidity setting range: 10%-90%RH
Auto deforst
Air filter is easy to remove, easy to clean
Use commercial dehumidifier in the following industries
Greenhouse industry
Construction site
Warehouse
Workshop
Laboratory
Military industry
Model No. | LT130-D020A | LT150-D020A |
---|---|---|
Dehumidifying capacity(L/Day) | 130 | 150 |
Power supply | AC220-240V, 50Hz | AC220-240V, 50Hz |
Rated input(W) | 1800 | 1970 |
Rated current(A) | 5.9 | 6.7 |
Refrigerant | R410A/900g | R410A/950g |
Air circulation(m3/h) | 1000 | 1000 |
Noise level dB(A) | 68 | 68 |
Operation temperature | 5-35ºC | 5-35ºC |
Dimension D*W*H(mm) | 520*414*1100 | 520*414*1100 |
Packing D*W*H(mm) | 580*460*1160 | 580*460*1160 |
Net weight(kg) | 58 | 59 |
Gross weight(kg) | 60 | 62 |
Note: The above product technical data are subject to change without notice.
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.