
LT-AWG250A

LT-AWG500A

LT-AWG1000A
Features of atmospheric water generator LT-AWG250A/500A/1000A
Generates highest quality drinking water from air
Big capacity for commercial use
Energy saving, save your money
Easy installation
| Model No. | LT-AWG250A | LT-AWG500A | LT-AWG1000A |
|---|---|---|---|
| Production Capacity(L/Day)
@30℃ 80%RH |
262 | 480 | 965 |
| Power supply | AC220-240V, 50Hz | AC380V, 50Hz | AC380V, 50Hz |
| Input power(KW) | 3.4 | 6.3 | 12.3 |
| Working Temp | 15º C ~45º C | 15º C ~45º C | 15º C ~45º C |
| Working Humidity(RH) | 30%~100% | 30%~100% | 30%~100% |
| Refrigerant | R410A/2.4kg | R407C/4.7kg | R407C/2*4.7kg |
| Compressor quantities | 1 | 1 | 1 |
| Control system | SPC | PLC | PLC |
| Dimension D*W*H(mm) | 1860*950*1660 | 1935*1150*1170 | 2165*1550*2076 |
| Net weight(kg) | 550 | 810 | 1070 |
Note: The above product technical data are subject to change without notice.
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.