

Features of atmospheric water generator LT-AWG12A
Innovative compact design
Inverted filter cartridges for easy replacement
One key out of the water to provide cold and hot water
10-12L/day water production capacity @27℃ 60%RH
| Model No. | LT-AWG12A |
|---|---|
| Production Capacity(L/Day) | 12 |
| Full Water Quantity | 5.5L |
| Power supply | AC220-240V, 50Hz |
| Power(W) | 500 |
| Rated Current(A) |
3.5 |
| Working Temp | 5º C ~35º C |
| Refrigerant | R410A |
| Noise level dB(A) | 60 |
| Air Volume(m3/h) | 450 |
| Notice | Sample will available before Dec 31st., 2019 |
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.