Ultra-thin fresh air ceiling mounted dehumidifier

LTJWK-45/65/90L ultra-thin ceiling mounted dehumidifier, one air inlet and one air outlet

LTXWK-45/65/90L fresh air ceiling mounted dehumidifier, one air inlet+one air outlet+one fresh air inlet

LTSXWK-45/65/90L fresh air ceiling mounted dehumidifier without heat recovery, one air inlet+one air outlet+ one fresh air inlet+one exhaust air outlet

LTSRXWK-45/65L fresh air ceiling mounted dehumidifier with Heat recovery, one air inlet+one air outlet+one fresh air inlet+one exhaust air outlet
Features of fresh air ceiling mounted dehumidifier
Quiet: The ultra-thin ceiling dehumidifier adopts a metal frame integrated structure to greatly improve the stability of the machine and run more quietly.
Ultra-thin: The thickness of the ceiling mounted dehumidifier is only 250mm, which saves space in installation.
Easy maintenance: The ultra-thin ceiling dehumidifier is designed with full consideration of later maintenance, hinged door structure, and pull-out filter replacement method, which is convenient for maintenance.
Auto defrost: the ceiling mounted dehumidifier has auto defrost function
Filter: this ceiling mounted dehumidifier equip Nylon filter+Active Carbon filter+F8 Filter
The difference description of fresh air ceiling mounted dehumidifier
LT-JWK45L/65L/90L series are normal ceiling mounted dehumidifier, with one air inlet and one air outlet. Dehumidifying capacity 45L/DAY, 65L/DAY, 90L/DAY optional.
LT-XWK45L/65L/90L series are fresh air ceiling mounted dehumidifier, with one air inlet+one air outlet+ one fresh air inlet. Dehumidifying capacity 45L/DAY, 65L/DAY, 90L/DAY optional.
LT-SXWK45L/65L/90L series are fresh air ceiling mounted dehumidifier, with one air inlet+one air outlet+ one fresh air inlet+one exhaust air outlet. Dehumidifying capacity 45L/DAY, 65L/DAY, 90L/DAY optional.
LT-SXRWK45L/65L series are fresh air ceiling mounted dehumidifier with heat recovery, with one air inlet+one air outlet+ one fresh air inlet+one exhaust air outlet. Dehumidifying capacity 45L/DAY, 65L/DAY optional.
Model No. | LT-JWK45L | LT-JWK65L | LT-JWK90L |
---|---|---|---|
Dehumidifying capacity(L/Day) | 45 | 65 | 90 |
Power supply | AC220-240V, 50Hz | AC220-240V, 50Hz | AC220-240V, 50Hz |
Rated input(W) | 380 | 550 | 780 |
Rated current(A) | 1.73 | 2.5 | 3.55 |
Refrigerant | R134A | R407C | R407C |
Air circulation(m3/h) | 250 | 350 | 500 |
Noise level dB(A) | 80 | 90 | 110 |
Operation temperature | 5-35ºC | 5-35ºC | 5-35ºC |
Air inlet(mm) | Φ147 | Φ147 | Φ196 |
Air outlet(mm) | Φ147 | Φ147 | Φ196 |
Dimension D*W*H(mm) | 990*535*250 | 1000*635*250 | 1000*635*250 |
Net weight(kg) | 43 | 51 | 55 |
Gross weight(kg) | 48 | 56 | 60 |
Model No. | LT-XWK45L | LT-XWK65L | LT-XWK90L |
---|---|---|---|
Dehumidifying capacity(L/Day) | 45 | 65 | 90 |
Power supply | AC220-240V, 50Hz | AC220-240V, 50Hz | AC220-240V, 50Hz |
Rated input(W) | 380 | 550 | 780 |
Rated current(A) | 1.73 | 2.5 | 3.55 |
Refrigerant | R134A | R407C | R407C |
Air circulation(m3/h) | 250 | 350 | 500 |
Fresh air volume(m3/h) | 0-120 | 0-160 | 0-230 |
Static pressure(Pa) | 80 | 90 | 110 |
Operation temperature | 5-35ºC | 5-35ºC | 5-35ºC |
Fresh air inlet(mm) | Φ147 | Φ147 | Φ147 |
Air inlet(mm) | Φ147 | Φ147 | Φ196 |
Air outlet(mm) | Φ147 | Φ147 | Φ196 |
Dimension D*W*H(mm) | 990*535*250 | 1000*635*250 | 1000*635*250 |
Net weight(kg) | 45 | 53 | 57 |
Gross weight(kg) | 50 | 58 | 62 |
Model No. | LT-SXWK45L | LT-SXWK65L | LT-SXWK90L |
---|---|---|---|
Dehumidifying capacity(L/Day) | 45 | 65 | 90 |
Power supply | AC220-240V, 50Hz | AC220-240V, 50Hz | AC220-240V, 50Hz |
Rated input(W) | 450 | 650 | 900 |
Rated current(A) | 2.1 | 3.0 | 4.1 |
Refrigerant | R134A | R407C | R407C |
Air circulation(m3/h) | 200 | 350 | 500 |
Fresh air volume(m3/h) | 200 | 300 | 450 |
Static pressure(Pa) | 90 | 100 | 100 |
Operation temperature | 5-35ºC | 5-35ºC | 5-35ºC |
Fresh air inlet(mm) | Φ147 | Φ147 | Φ196 |
Air inlet(mm) | Φ147 | Φ147 | Φ196 |
Air outlet(mm) | Φ147 | Φ147 | Φ196 |
Exhaust air outlet(mm) | Φ147 | Φ147 | Φ196 |
Dimension D*W*H(mm) | 1135*655*269 | 1185*705*269 | 1185*705*269 |
Net weight(kg) | 70 | 76 | 80 |
Gross weight(kg) | 75 | 81 | 85 |
Model No. | LT-SXRWK45L | LT-SXRWK65L |
---|---|---|
Dehumidifying capacity(L/Day) | 45 | 65 |
Power supply | AC220-240V, 50Hz | AC220-240V, 50Hz |
Rated input(W) | 480 | 700 |
Rated current(A) | 2.1 | 3.0 |
Refrigerant | R134A | R407C |
Air circulation(m3/h) | 250 | 350 |
Fresh air volume(m3/h) | 200 | 300 |
Static pressure(Pa) | 90 | 100 |
Operation temperature | 5-35ºC | 5-35ºC |
Fresh air inlet(mm) | Φ147 | Φ147 |
Air inlet(mm) | Φ147 | Φ147 |
Air outlet(mm) | Φ147 | Φ147 |
Exhaust air outlet(mm) | Φ147 | Φ147 |
Dimension D*W*H(mm) | 1300*730*270 | 1300*730*270 |
Net weight(kg) | 78 | 82 |
Gross weight(kg) | 83 | 87 |
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.