
LTEX168-D030A/LTEX210-D030A/LTEX240-D030A

LTEX360-D030A/LTEX480-D030A

LTEX720-D030A/LTEX960-D030A
Features and Standard of Explosion-proof dehumidifier
Stable working performance
Auto deforst
Air filter is easy to remove, easy to clean
Metal frame and casing, none flammable, none explosive, safe and reliable
CNEX proved explosion certificate
Exdibmb IIB T4 and Exdibmb IIC T4 explosion proof level
Comply with Chinese & International Standard:
GB 3836.2-2010(IEC 60079-1:2007): Explosive Atmospheres Part 1: Equipment protection by flameproof enclosures “d”
GB 3836.4-2010(IEC 60079-11:2006): Explosive Atmospheres Part 4: Equipment protection by intrinsic safety “i”
GB 3836.9-2014(IEC 60079-18:2009): Explosive Atmospheres Part 4: Equipment protection by type of protection “m”
GB 3836.15-2000 (IEC 60079-14:1996): Electrical apparatus for explosive gas atmospheres Part 15:
Electrical installations in hazardous areas (other than mines)
Use Explosion-proof dehumidifier in the following industries
National Defense
Scientific research
Petroleum industry
Chemical industry
Pharmaceutical industry
Manufacturing plant
Model No. | LTEX168-D030A | LTEX210-D030A | LTEX360-D030A | LTEX480-D030A | LTEX720-D030A | LTEX960-D030A |
---|---|---|---|---|---|---|
Dehumidifying capacity(L/Day) | 168 | 210 | 360 | 480 | 720 | 960 |
Power supply | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz |
Rated input(W) | 2800 | 4500 | 7000 | 13000 | 15000 | 19000 |
Rated current(A) | 5.7 | 9.1 | 18 | 34 | 39 | 46 |
Refrigerant | R410A/R22 | R410A/R22 | R410A/R22 | R410A/R22 | R410A/R22 | R410A/R22 |
Air circulation(m3/h) | 1520 | 3000 | 5000 | 6000 | 8000 | 10000 |
Noise level dB(A) | 68 | 68 | 68 | 75 | 75 | 75 |
Operation temperature | 5-35ºC | 5-35ºC | 5-35ºC | 5-35ºC | 5-35ºC | 5-35ºC |
Dimension D*W*H(mm) | 610*400*1600 | 770*470*1750 | 1190*450*1750 | 1190*450*1750 | 2060*570*1750 | 600*1750*2000 |
Packing D*W*H(mm) | 670*510*1700 | 830*530*1900 | 1310*600*1900 | 1310*600*1900 | 2160*670*1900 | 700*1850*2150 |
Net weight(kg) | 94 | 145 | 220 | 250 | 300 | 440 |
Gross weight(kg) | 112 | 155 | 240 | 270 | 330 | 480 |
Note: (1)The above product technical data are subject to change without notice.
(2) The website only shows part of products. If these products can’t meet your requirements, please contact us for more models.
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.