
LT-DR70K//LT-DR160K//LT-DR210K//LT-DR400K

LT-DR2000K//LTDR3000K//LT-DR5000K

LT-DR530K//LT-DR600K//LT-DR820K//LT-DR1280K

LT-20-4000

LT-DR1550K
Features of desiccant rotor dehumidifier
This series is normally with low regeneration temperatures.
It is suitable for environment with surplus of heat.
It is usually apply in application that require to achieve low dew point.
Use desiccant rotor dehumidifier in the following industries
Wind power generation
Lithium battery production
Bridge protection
Workshop
Laboratory
Semi-conductor production
Model No. | LT-DR70K | LT-DR160K | LT-DR210K | LT-DR400K | LT-DR530K |
---|---|---|---|---|---|
Capacity(kg/h) 20℃ 60%RH | 0.3 | 0.5 | 0.6 | 1.5 | 2.7 |
Power supply | AC220-240V, 50Hz | AC220-240V, 50Hz | AC220-240V, 50Hz | AC220-240V, 50Hz | AC220-240V, 50Hz |
Process air flow(m3/h) | 70 | 160 | 210 | 420 | 550 |
Reactivation air flow(m3/h) | 27 | 40 | 60 | 135 | 160 |
Heating mode | PTC | PTC | PTC | PTC | PTC |
Rated input(KW) | 0.8 | 1.0 | 1.2 | 2.5 | 5 |
Operation temperature | -20~+60ºC | -20~+60ºC | -20~+60ºC | -20~+60ºC | -20~+60ºC |
Dimension D*W*H(mm) | 620*404*336 | 620*404*336 | 620*404*336 | 640*425*367 | 930*513*622 |
Net weight(kg) | 18 | 25 | 28 | 35 | 56 |
Gross weight(kg) | 27 | 38 | 41 | 50 | 82 |
Model No. | LT-DR600K | LT-DR820K | LT-DR1050K | LT-DR1280K | LT-DR1550K |
---|---|---|---|---|---|
Capacity(kg/h) 20℃ 60%RH | 3 | 4.5 | 6.5 | 8.5 | 10 |
Power supply | AC220-240V, 50Hz | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz |
Process air flow(m3/h) | 600 | 820 | 1050 | 1300 | 1550 |
Reactivation air flow(m3/h) | 200 | 250 | 350 | 450 | 550 |
Heating mode | PTC | PTC | PTC | PTC | PTC |
Rated input(KW) | 5.5 | 9 | 10.5 | 11.8 | 13 |
Operation temperature | -20~+60ºC | -20~+60ºC | -20~+60ºC | -20~+60ºC | -20~+60ºC |
Dimension D*W*H(mm) | 930*513*622 | 1100*613*702 | 1178*713*752 | 1178*713*752 | 1328*755*840 |
Net weight(kg) | 66 | 130 | 180 | 220 | 240 |
Gross weight(kg) | 101 | 170 | 250 | 280 | 300 |
Model No. | LT-DR2000K | LT-DR3000K | LT-DR5000K | LT-DR8000K | LT-DR10500K |
---|---|---|---|---|---|
Capacity(kg/h) 20℃ 60%RH | 15.1 | 21.6 | 36 | 57.6 | 75.6 |
Power supply | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz |
Process air flow(m3/h) | 2100 | 3000 | 5000 | 8000 | 10500 |
Reactivation air flow(m3/h) | 690 | 990 | 1650 | 2666 | 3470 |
Heating mode | Heating tube+SCR | Heating tube+SCR | Heating tube+SCR | Heating tube+SCR | Heating tube+SCR |
Rated input(KW) | 25.34 | 33.84 | 67.1 | 100.6 | 134.1 |
Heater(KW) | 22.5 | 30 | 60 | 90 | 115 |
Process motor Power | 2.2 | 3 | 5.5 | 7.5 | 15 |
Rege. Motor Power | 0.55 | 0.75 | 1.5 | 3 | 4 |
Reducer | 0.09 | 0.09 | 0.1 | 0.1 | 0.1 |
Operation temperature | -20~+60ºC | -20~+60ºC | -20~+60ºC | -20~+60ºC | -20~+60ºC |
Dimension D*W*H(mm) | 1820*860*1040 | 1920*960*1120 | 2120*1160*1240 | 3320*1560*1640 | 3320*1560*1940 |
Net weight(kg) | 320 | 350 | 520 | 720 | 1020 |
Gross weight(kg) | 380 | 410 | 600 | 820 | 1170 |
Model No. | LT-D20-4000 |
---|---|
Capacity(kg/h) 20℃ 60%RH | 15.1 |
Power supply | AC380V, 50Hz |
Air supply(m3/h) | 4000 |
Process air flow(m3/h) | 2000 |
Reactivation air flow(m3/h) | 600 |
First return air flow(m3/h) |
1500 |
Second return air flow(m3/h) | 2000 |
Rated input(KW) | 27.89 |
Post heating power (KW) | 4 |
Process motor Power | 3 |
Rege. Motor Power | 0.75 |
Reducer | 0.04 |
Operation temperature | -20~+60ºC |
Dimension D*W*H(mm) | 4720*1154*1850 |
Packing D*W*H(mm) | 2820*1500*2130 and 2270*1460*1650 |
Net weight(kg) | 1021 |
Gross weight(kg) | 1454 |
Note: (1)The above product technical data are subject to change without notice.
(2) The website only shows part of products. If these products can’t meet your requirements, please contact us for more models.
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.