Constant Temp and Humidity Machine

LT-CTH9 indoor unit

LT-CTH60 indoor unit

LT-CTH9 outdoor unit

LT-CTH60 outdoor unit
Features of Constant Temp and Humidity Machine
This machine can dehumidify, humidify, heating and cooling
Temperature control and accurate rate: 18-30℃ ±1.0℃
Humidity control and accurate rate: 40-70% ±5.0%
Auto deforst
Use Constant Temperature and Humidity Machine in the following industries
Electronics production
Chemical industry
Hardware
Communication
Laboratory
Model No. | LT-CTH9 | LT-CTH13 | LT-CTH20 | LT-CTH26 | LT-CTH32 |
---|---|---|---|---|---|
Cooling capacity(KW) | 9.2 | 13.1 | 19.6 | 25.8 | 32.5 |
Heating capacity(KW) | 8 | 10 | 14 | 18 | 22 |
Air circulation(m3/h) | 2000 | 2500 | 4000 | 5600 | 6500 |
ESP (Pa) | 0/100 | 0/100 | 0/100/200 | 0/100/200 | 0/150/250 |
Temp control and accurate rate | 18-30℃ ±1.0℃ | 18-30℃ ±1.0℃ | 18-30℃ ±1.0℃ | 18-30℃ ±1.0℃ | 18-30℃ ±1.0℃ |
Humidity control and accurate rate | 40-70%RH ±5.0% | 40-70%RH ±5.0% | 40-70%RH ±5.0% | 40-70%RH ±5.0% | 40-70%RH ±5.0% |
Power supply | AC380V,50Hz | AC380V,50Hz | AC380V,50Hz | AC380V,50Hz | AC380V,50Hz |
Rated power(KW) | 4.2 | 5.3 | 8.3 | 10.7 | 12.5 |
Compressor Qtys(PCS) | 1 | 1 | 2 | 2 | 2 |
Refrigerant | R407C/R410A | R407C/R410A | R407C/R410A | R407C/R410A | R407C/R410A |
Noise level dB(A) | 60 | 62 | 64 | 64 | 64 |
Operation temperature | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ |
Heating mode | Electric | Electric | Electric | Electric | Electric |
Humidify mode | Electrode | Electrode | Electrode | Electrode | Electrode |
Humidify capacity(L/H) | 4 | 4 | 6 | 8 | 8 |
Indoor unit dimension D*W*H(mm) | 985*620*1750 | 985*620*1750 | 1430*750*1885 | 1430*750*1885 | 1430*750*1885 |
Indoor unit net weight(kg) | 190 | 210 | 330 | 360 | 370 |
Outdoor fan Qtys | 1 | 1 | 2 | 2 | 2 |
Outdoor unit Qtys | 1 | 1 | 1 | 1 | 1 |
Outdoor Unit Dimension D*W*H(mm) | 840*736*780 | 840*736*780 | 1426*814*1050 | 1426*814*1050 | 1426*814*1050 |
Outdoor unit net weight(kg) | 110 | 110 | 210 | 210 | 220 |
Model No. | LT-CTH42 | LT-CTH56 | LT-CTH64 | LT-CTH80 | LT-CTH95 |
---|---|---|---|---|---|
Cooling capacity(KW) | 42 | 55.2 | 65 | 81.5 | 95.6 |
Heating capacity(KW) | 26 | 32 | 38 | 42 | 45 |
Air circulation(m3/h) | 8600 | 11000 | 13000 | 16000 | 19000 |
ESP (Pa) | 0/200/300 | 0/200/300 | 200/300/400 | 200/300/400 | 200/300/400 |
Temp control and accurate rate | 18-30℃ ±1.0℃ | 18-30℃ ±1.0℃ | 18-30℃ ±1.0℃ | 18-30℃ ±1.0℃ | 18-30℃ ±1.0℃ |
Humidity control and accurate rate | 40-70%RH ±5.0% | 40-70%RH ±5.0% | 40-70%RH ±5.0% | 40-70%RH ±5.0% | 40-70%RH ±5.0% |
Power supply | AC380V,50Hz | AC380V,50Hz | AC380V,50Hz | AC380V,50Hz | AC380V,50Hz |
Rated power(KW) | 17.6 | 21.5 | 27 | 35.2 | 41.1 |
Compressor Qtys(PCS) | 2 | 2 | 2 | 3 | 3 |
Refrigerant | R407C/R410A | R407C/R410A | R407C/R410A | R407C/R410A | R407C/R410A |
Noise level dB(A) | 65 | 65 | 65 | 68 | 68 |
Operation temperature | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ |
Heating mode | Electric | Electric | Electric | Electric | Electric |
Humidify mode | Electrode | Electrode | Electrode | Electrode | Electrode |
Humidify capacity(L/H) | 8 | 8 | 15 | 15 | 15 |
Indoor unit dimension D*W*H(mm) | 1990*870*1965 | 1990*870*1965 | 2200*1480*1850 | 2200*1480*1850 | 2200*1480*1850 |
Indoor unit net weight(kg) | 440 | 460 | 680 | 750 | 780 |
Outdoor fan Qtys | 2 | 2 | 2 | 3 | 3 |
Outdoor unit Qtys | 1 | 1 | 1 | 3 | 3 |
Outdoor Unit Dimension D*W*H(mm) | 1892*1052*1160 | 1892*1052*1160 | 1892*1052*1160 | 1050*946*1010 | 1050*946*1010 |
Outdoor unit net weight(kg) | 400 | 400 | 420 | 630 | 630 |
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.