
LT20-D035C

LT30-D035C

LT50/90/130/150-D035C

LT168/240-D035C

LT360/480-D035C
Features of ceiling mounted dehumidifier
Energy saving
Positive pressure drainage
Auto deforst
Nylon filter
Use ceiling mounted dehumidifier in the following industries
Underground parking
Construction site
Warehouse
Workshop
Archives
Museum
Model No. | LT20-D035C | LT30-D035C | LT50-D035C | LT90-D035C | LT130-D035C |
---|---|---|---|---|---|
Dehumidifying capacity(L/Day) | 20 | 30 | 50 | 90 | 130 |
Power supply | AC220~240V, 50Hz | AC220~240V, 50Hz | AC220~240V, 50Hz | AC220~240V, 50Hz | AC220~240V, 50Hz |
Rated input(W) | 230 | 450 | 780 | 1250 | 2000 |
Rated current(A) | 1.1 | 2.1 | 3.5 | 5.8 | 9.1 |
Refrigerant | R134A | R134A | R22/R410A | R22/R410A | R22/R410A |
Air circulation(m3/h) | 150 | 150 | 500 | 850 | 1000 |
Noise level dB(A) | 45 | 45 | 50 | 55 | 55 |
Operation temperature | 5-35ºC | 5-35ºC | 5-35ºC | 5-35ºC | 5-35ºC |
Air inlet(mm) | Φ97 | Φ147.5 | 300*260 | 348*268 | 348*268 |
Air outlet(mm) | Φ97 | Φ97 | 150*180 | 150*180 | 150*180 |
Dimension D*W*H(mm) | 691*329*175 | 807*439*220 | 650*626*370 | 900*776*480 | 900*776*480 |
Packing D*W*H(mm) | 791*429*325 | 907*539*370 | 750*726*520 | 1000*876*630 | 1000*876*630 |
Net weight(kg) | 20 | 28 | 42 | 50 | 59 |
Model No. | LT168-D035C | LT240-D035C | LT360-D035C | LT480-D035C | LT720-D035C |
---|---|---|---|---|---|
Dehumidifying capacity(L/Day) | 168 | 240 | 360 | 480 | 720 |
Power supply | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz | AC380V, 50Hz |
Rated input(W) | 2820 | 4900 | 8200 | 10000 | 15200 |
Rated current(A) | 6.9 | 7.5 | 20 | 25 | 30 |
Refrigerant | R22/R410A | R22/R410A | R22/R410A | R22/R410A | R22/R410A |
Air circulation(m3/h) | 2000 | 2600 | 4000 | 5000 | 8000 |
Noise level dB(A) | 68 | 68 | 75 | 75 | 75 |
Operation temperature | 5-35ºC | 5-35ºC | 5-35ºC | 5-35ºC | 5-35ºC |
Air inlet(mm) | 476*536 | 600*520 | 995*525 | 995*525 | 1350*680 |
Air outlet(mm) | 476*536 | 600*520 | 1150*300 | 1150*300 | 1250*350 |
Dimension D*W*H(mm) | 950*776*710 | 1100*920*683 | 1100*1520*730 | 1100*1520*730 | 1770*1400*900 |
Packing D*W*H(mm) | 1050*876*860 | 1200*1020*833 | 1200*1620*880 | 1200*1620*880 | 1870*1500*1050 |
Net weight(kg) | 96 | 115 | 200 | 230 | 410 |
Note: (1)The above product technical data are subject to change without notice.
(2) The website only shows part of products. If these products can’t meet your requirements, please contact us for more models.
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.